| No. | Judul | Pencipta | Producer(s) | Durasi | |
|---|---|---|---|---|---|
| 1. | "Breakout" | Ted Bruner, Trey Vittetoe, Gina Schock | Scott Cutler, Anne Preven | 3:25 | |
| 2. | "7 Things" | Miley Cyrus, Antonina Armato,Tim James | John Fields | 3:34 | |
| 3. | "The Driveway" | Cyrus, Scott Cutler, Anne Preven | Cutler, Preven | 3:42 | |
| 4. | "Girls Just Wanna Have Fun" | Robert Hazard | Matthew Wilder | 3:07 | |
| 5. | "Full Circle" | Cyrus, Cutler, Preven | Cutler, Preven | 3:15 | |
| 6. | "Fly on the Wall" | Cyrus, Armato, James, Devrim Karaoglu | Antonina Armato, Tim James | 2:32 | |
| 7. | "Bottom of the Ocean" | Cyrus, Armato, James | Armato, James | 3:15 | |
| 8. | "Wake Up America" | Cyrus, Armato, James, Aaron Dudley | Armato, James | 2:45 | |
| 9. | "These Four Walls" | Cutler, Preven, Cheyenne Kimball | Cutler, Preven | 3:26 | |
| 10. | "Simple Song" | Jeffrey Steele, Jesse Littleton | Armato, James | 3:33 | |
| 11. | "Goodbye" | Cyrus, Armato, James | Armato, James | 3:53 | |
| 12. | "See You Again" (Rock Mafia Remix) | Cyrus, Armato, James | Armato, James | 3:17 |
Wednesday, 7 May 2014
Album Breakout
Tuesday, 6 May 2014
Album Hannah Montana 2: Meet Miley Cyrus
Daftar Lagu:
Hannah Montana 2
- We Got the Party
- Nobody's Perfect
- Make Some Noise
- Rockstar
- Old Blue Jeans
- Life's What You Make It
- One in a Million
- Bigger Than Us
- You and Me Together
- True Friend
Durasi: 35:05
Meet Miley Cyrus
- See You Again
- East Northnumberland High
- Let's Dance
- G.N.O (Girls' Night Out)
- Right Here
- As I Am
- Start All Over
- Clear
- Good and Broken
- I Miss You
Durasi: 33:08
Notes:
- "Nobody's Perfect" dirilis secara resmi di edisi spesial album soundtrack Hannah Montana sebelumnya. Namun dirilis ulang pada tanggal 15 Mei 2007 sebagai singel utama dari album Hannah Montana 2. Lagu ini mendapatkan respon positif dari kritikus musik dan dijual secara digital. Selain itu, lagu ini menduduki posisi nomor 14 di Hot Digital Songs dan posisi nomor 27 di Hot 100.
- "Make Some Noise" dirilis ke Radio Disney sebagai singel kedua dari album Hannah Montana 2. Lagu ini menduduki peringkat nomor 92 di Hot 100 setelah dijual secara digital pada tanggal 14 Juli 2007.
- "Life's What You Make It" dirilis ke Radio Disney sebagai singel ketiga dari album Hannah Montana 2. Untuk mempromosikan album ini, Miley Cyrus menyanyikannya secara langsung dalam acara pembukaan Disney Channel Games. Lagu ini menduduki peringkat nomor 25 di Hot 100. Selain itu, lagu ini merupakan salah satu singel dengan posisi chart tertinggi yang pernah Hannah Montana raih, hingga lagu "He Could Be the One" mengalahkannya dengan menduduki peringkat nomor 10 di chart.
Meet Miley Cyrus
- "See You Again" dirilis pada tanggal 15 September 2007 sebagai singel utama dari album, Meet Miley Cyrus. Lagu ini menduduki peringkat nomor 10 di Hot 100 pada tanggal 3 Mei 2008 dan menjadikannya sebagai singel Cyrus pertama yang berhasil menduduki peringkat Top 10. Ia juga menyanyikan lagu ini pada konser Idol Gives Back pada tahun 2008. Selain itu, Rock Mafia juga merilis versi remix dari single ini di album kedua Cyrus, Breakout.
- "Start All Over" dirilis sebagai singel kedua dari album, Meet Miley Cyrus pada bulan Januari 2008 dan dijual secara digital. Lagu ini menduduki peringkat nomor 68 di Hot 100. Musik video untuk lagu ini dirilis pada tanggal 29 Januari 2008 dan menjadi musik video resmi pertama Cyrus. Namun sayangnya, singel ini tidak mampu menyaingi kesuksesan singel sebelumnya.
Penghargaan dan Nominasi
ini dia daftar Penghargaan dan Nominasi miley dari tahun ketahun ;)
ASCAP Pop Music Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2010 | "The Climb" | Most Performed Songs | Menang[1] |
American Music Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2009 | "Hannah Montana: The Movie" | Favorite Soundtrack | Nominasi[2] |
| "Hannah Montana 3" |
BMI Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2008 | "See You Again" | Winning Song | Menang[3][4] |
Billboard Mid-Year Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2013 | "Miley Cyrus" | Best Style | Menang |
| Best Comeback | Menang | ||
| "We Can't Stop" | Best Music Video | Menang |
Billboard Touring Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2008 | "Miley Cyrus" | Breakthrough Act | Menang |
Broadcast Film Critics Association Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2008 | "I Thought I Lost You" | Best Song | Nominasi |
City Of Hope
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2009 | "Miley Cyrus" | Special Award | Menang |
Do Something Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2012 | "Miley Cyrus" | Nominasi |
Hollywood Teen TV Awards
| Year | Category | Work | Result |
|---|---|---|---|
| 2012 | "Twitter User Of The Year" | Miley Cyrus | Nominasi[5] |
Global Action Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2011 | "Miley Cyrus" | Global Action Youth Leadership | Menang [4] |
Golden Globe Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2008 | "I Thought I Lost You" | Best Original Song | Nominasi [4] |
Golden Raspberry Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2010 | Hannah Montana: The Movie | Worst Actress | Nominasi |
| 2011 | The Last Song |
Gracie Allen Award
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2008 | "Hannah Montana" | Outstanding Female Lead in a Comedy Series | Menang [4] |
| 2009 | Outstanding Female Lead in a Comedy Series | Menang [4] |
Kids' Choice Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2007 | "Hannah Montana" | Favorite TV Actress | Menang [4] |
| 2008 | Menang [4] | ||
| "Miley Cyrus" | Favorite Female Singer | Menang [4] | |
| 2009 | Menang [4] | ||
| "Bolt" | Favorite Voice From an Animated Movie | Nominasi [4] | |
| "Hannah Montana" | Favorite TV Actress | Nominasi [4] | |
| 2010 | Nominasi [4] | ||
| "Party in the U.S.A." | Favorite Song | Nominasi [4] | |
| "Miley Cyrus" | Favorite Movie Actress | Menang [4] | |
| Favorite Female Singer | Nominasi [4] | ||
| 2011 | Nominasi [4] | ||
| Favorite Movie Actress | Menang | ||
| "Hannah Montana Forever" | Favorite TV Actress | Nominasi |
Nickelodeon Australian Kids' Choice Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2008 | "Miley Cyrus" | Fave International Singer | Menang [4] |
| Fave International TV Star | Menang [4] | ||
| 2009 | Fave International TV Star | Nominasi [4] | |
| Fave International Singer | Nominasi [4] | ||
| 2010 | "The Last Song" | Fave Movie Star | Menang [4] |
| Fave Kiss | Menang [4] | ||
| "Miley Cyrus" | Cutest Couple | Nominasi [4] |
Nickelodeon UK Kids' Choice Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2007 | "Hannah Montana" | Best TV Actress | Nominasi [4] |
| 2008 | Favorite Female TV Star | Menang [4] |
Nickelodeon Kids' Choice Awards Argentina
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2011 | "Miley Cyrus" | Favorite International Singer | Nominasi [4] |
Nickelodeon Kids' Choice Awards Mexico
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2010 | "Miley Cyrus" | International Women's Favorite Character Series | Nominasi [4] |
Make-a-Wish Foundation
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2012 | "Miley Cyrus" | Special Award | Menang |
MuchMusic Video Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2008 | "Start All Over" | Best International Artist Video | Nominasi[4] |
| 2009 | "The Climb" | Best International Artist Video | Nominasi[4] |
| 2010 | "Party in the U.S.A." | Best International Artist Video | Menang[4] |
| UR Fave: International Video | Nominasi[4] |
MTV Movie Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2009 | "The Climb" | Best Song From A Movie | Menang [4] |
| "Hannah Montana: The Movie" | Breakthrough Performance Female | Nominasi [4] |
MTV Video Music Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2008 | "7 Things" | Best New Artist | Nominasi [4] |
| Best Editing | Nominasi [4] | ||
| 2013 | "We Can't Stop" | Best Editing | Nominasi [4] |
| Best Pop Video | Nominasi [4] | ||
| Best Female Video | Nominasi [4] | ||
| Best Song of the Summer | Nominasi [4] |
Los Premios MTV Latinoamérica
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2009 | "Miley Cyrus" | Fashionista Award — Female | Nominasi [4] |
| Best Pop Artist — International | Nominasi [4] |
MTV Europe Music Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2008 | "Miley Cyrus" | Best New Act | Nominasi [4] |
| 2010 | "Miley Cyrus" | Best Female | Nominasi [4] |
| "Miley Cyrus" | Best Pop | Nominasi [4] | |
| 2013 | "Miley Cyrus" | Best Pop | Pending [6] |
| "Miley Cyrus" | Best Female | Pending [6] | |
| "Miley Cyrus" | Best US Act | Pending [6] | |
| "Wrecking Ball" | Best Video | Pending [6] |
People's Choice Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2010 | "Miley Cyrus" | Favorite Breakout Movie Actress | Menang [4] |
| Favorite Web Celeb | Nominasi [4] |
Shot Music Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2012 | "Shot Star" | Miley Cyrus (tie with Demi Lovato) | Menang[7] |
Teen Choice Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2006 | "Miley Cyrus" | TV Breakout Star | Nominasi [4] |
| 2007 | "Hannah Montana" | Choice TV Actress: Comedy | Menang [4] |
| "Miley Cyrus" | Choice Summer Artist | Menang [4] | |
| 2008 | "Hannah Montana" | Choice TV Actress: Comedy | Menang [4] |
| "Miley Cyrus" | Choice Music: Female Artist | Menang [4] | |
| "Miley Cyrus" | Choice Most Fanatic Fans | Nominasi [4] | |
| "See You Again" | Choice Music: Single | Nominasi [4] | |
| "7 Things" | Choice Summer: Song | Nominasi [4] | |
| 2009 | "Before the Storm" | Choice Summer: Single | Menang [4] |
| "Miley Cyrus" | Choice Music: Female Artist | Nominasi [4] | |
| "Hannah Montana" | Choice TV Actress: Comedy | Menang [4] | |
| "Hannah Montana: The Movie" | Choice Movie: Liplock | Nominasi [4] | |
| Choice Movie Actress: Music/Dance | Menang [4] | ||
| Choice Movie Hissy Fit | Menang [4] | ||
| "Miley Cyrus" | Female Hottie | Nominasi [4] | |
| Choice Celebrity Dancer: Female | Nominasi [4] | ||
| Choice Red Carpet Icon: Female | Nominasi [4] | ||
| "The Climb" | Choice Music: Single | Menang [4] | |
| 2010 | "The Last Song" | Choice Movie Actress: Drama | Menang [4] |
| Choice Movie: Chemistry | Nominasi [4] | ||
| Choice Movie: Liplock | Nominasi [4] | ||
| Choice Movie: Hissy Fit | Menang [4] | ||
| "Miley Cyrus and Max Azria" | Choice Fashion: Celebrity Fashion Line | Menang [4] | |
| "Miley Cyrus" | Choice Red Carpet Fashion Icon: Female | Nominasi [4] | |
| Choice Other: Fanatic Fans | Nominasi [4] | ||
| Choice Music: Female Artist | Nominasi [4] | ||
| "When I Look At You" | Choice Music: Love Song | Menang [4] | |
| "Can't Be Tamed" | Choice Music: Single | Nominasi [4] | |
| "Miley Cyrus" | Choice Summer: Music Star - Female | Nominasi [4] | |
| 2011 | "Hannah Montana" | Choice TV Actress: Comedy | Nominasi [4] |
| "Miley Cyrus" | Choice Red Carpet Icon: Female | Nominasi [4] | |
| 2012 | Female Hottie | Menang [4][8] | |
| Twit | Nominasi [4] | ||
| Fashion Icon Female | Menang [4] | ||
| "LOL" | Actress Romance | Nominasi [4] | |
| 2013 | "Miley Cyrus" | Female Hottie | Nominasi [4] |
| Choice Style Icon | Nominasi [4] | ||
| Choice Summer: Music Star - Female | Nominasi [4] | ||
| Candie's Fashion Trendsetter | Menang [4] | ||
| "We Can't Stop" | Choice Single: Female Artist | Nominasi [4] | |
| Choice Summer: Song | Menang [4] | ||
| "Two and a Half Men" | Scene Stealer: Female | Menang [4] |
MYX Music Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2009 | "7 Things" | Favorite International Music Video | Nominasi [4] |
| 2010 | "The Climb" | Favorite International Video | Nominasi [4] |
Radio Disney Music Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2006 | "The Best of Both Worlds" | Best Song (as Hannah Montana) | Menang [9] |
| "Miley Cyrus" | Best New Artist | Menang [9] | |
| "Miley Cyrus" | Best Female Singer | Menang [9] | |
| "I Got Nerve" | Best Song to Listen to While Getting Ready for School (as Hannah Montana) | Menang [9] | |
| "Miley Cyrus" | Favorite TV Star Who Sings | Menang [9] | |
| "Miley Cyrus" | Most Stylish Singer | Menang [9] | |
| "The Best of Both Worlds" | Best Song to Put on Repeat (as Hannah Montana) | Menang [9] |
Young Artist Award
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2008 | "Hannah Montana" | Best Performance in a TV Series - Leading Young Actress | Menang [4] |
| "Miley Cyrus, Emily Osment, Mitchel Musso Moises Arias, Cody Linley" | Best Young Ensemble Performance in a TV Series | Nominasi [4] | |
| 2009 | "Hannah Montana" | Best Performance in a TV Series - Leading Young Actress | Nominasi [4] |
| 2010 | "Hannah Montana" | Best Performance in a TV Series - Leading Young Actress | Nominasi [4] |
German Bravo Otto
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2009 | "Miley Cyrus" | Favorite TV Actress - Gold Otto | Menang |
| "Miley Cyrus" | Favorite Singer - Silver Otto | Menang | |
| 2010 | "Miley Cyrus" | Best Movie Star - Gold Otto | Menang |
Virgin Media Music Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2010 | "Can't Be Tamed (song)" | Best Video | Menang |
| 2011 | "Miley Cyrus" | Hottest Female | Nominasi |
VEVOCertified Awards
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2012 | "Party in the U.S.A." | 100.000.000 Views | Menang |
| "The Climb" | 100.000.000 Views | Menang | |
| "7 Things" | 100.000.000 Views | Menang | |
| "Can't Be Tamed" | 100.000.000 Views | Menang | |
| 2013 | "We Can't Stop" | 100.000.000 Views | Menang |
| "Wrecking Ball" | 100.000.000 Views | Menang |
VEVOCertified: The Most Watched Music Video in a day
| Tahun | Nominasi | Penghargaan | Hasil |
|---|---|---|---|
| 2013 | "We Can't Stop" | 10.700.000 Views | Menang |
| "Wrecking Ball" | 19.300.000 Views | Menang |
Jadi total dari semua adalah 134 nominasi, dan menang sebanyak 63 kali.
Subscribe to:
Posts (Atom)